Sr. No. | Received from | Pending at last month end | Received | Resolved* | Total | Pending# | Pending >3 months | Avg. Resolution Time (days)^ |
---|---|---|---|---|---|---|---|---|
1 | Directly from Investors | |||||||
2 | SEBI (SCORES) | |||||||
3 | Other Sources (if any) | |||||||
Grand Total |
Number of impersonation complaints received: [Number]
(These may be excluded from totals after due process)
Month | Carried Forward | Received | Resolved* | Pending# |
---|---|---|---|---|
April YYYY | ||||
May YYYY | ||||
... | ||||
March YYYY | ||||
Grand Total |
Year | Carried Forward | Received | Resolved* | Pending# |
---|---|---|---|---|
2021-22 | ||||
2022-23 | ||||
2023-24 | ||||
Grand Total |